Beast movie had a great start at the box office. The movie has collected more than 186 Crore overseas in five days. Yet they have only collected the collection of the last 5 days; they made the movie with a budget of 100 Crore. So it’s clear that already they have the profit in the numbers. Let’s hope this will reach the golden mark of 300 Crore.
Beast Box Office Collection (Daywise)
DAY 1 | India: | 53.25 Crore |
---|---|---|
Worldwide: | 84.13 Crore | |
DAY 2 | India: | 35.72 Crore |
Worldwide: | 27.72 Crore | |
DAY 3 | India: | N/A |
Worldwide: | 24.15 Crore | |
DAY 4 | India: | N/A |
Worldwide: | 21 Crore | |
Day 5 | India: | N/A |
Worldwide: | 21 Crore | |
Total | India: | N/A |
Worldwide: | 186 Crore |
Beast All Languages Box Office Collection
Beast movie has launched in 4 different languages Hindi, Kannada, Malayalam, and Telugu. The movie is doing great in different languages, collecting a huge amount of box office. The box office collection in all languages is pretty different. So here is the box office data for all different languages.
Worldwide | 186 Crore |
Karnataka | 12 Crore |
Telangana | 12.4 Crore |
Tamil Nadu | 94.6 Crore |
Kerala | 10 Crore |
All India | 133 Crore |
Beast Screens
Location | Screens |
---|---|
Overseas | 1000+ Screens |
India | 700+ Screens |
Worldwide | 3550+ Screens |
Also Read: