Box Office
K.G.F: Chapter 2 Box Office Collection Day1, Day 2, Day 3, Day 4 (Worldwide)
Advertisement
Disclaimer: THE AD IS SPONSORED BY Shemaroo Entertainment
K.G.F.: Chapter 2 is now competing with R.R.R. & Bahubali at the box office. On the first day, K.G.F. Chapter 2 made 132-135 crores rupee, which gave the movie the biggest opening day grossing in India. K.G.F is now more to go; critics predict that this movie can break the record of Baahubali 2: The Conclusion.
K.G.F: Chapter 2 Box Office Collection (Daywise)
| DAY 1 | Hindi: | 53.95 Crore |
|---|---|---|
| Worldwide: | 164.5 Crore | |
| DAY 2 | Hindi: | 46.79 Crore |
| Worldwide: | 128.5 Crore | |
| DAY 3 | Hindi: | 42.9 Crore |
| Worldwide: | 117 Crore | |
| DAY 4 | Hindi: | 48-50 Crore |
| Worldwide: | 110-120 Crore | |
| Total | Hindi: | 191.64 -193.64 Crore |
| Worldwide: | 521- 531 Crore |
K.G.F: Chapter 2 All Languages Box Office Collection (After 3 Days)
| Hindi | 169 Crore |
| Karnataka | 72 Crore |
| Telangana | 68 Crore |
| Tamil Nadu | 24 Crore |
| Kerala | 14 Crore |
| All India | 347 Crore |
K.G.F: Chapter 2 Screens
| Location | Screens |
|---|---|
| NorthIndia | 4400+ Screens |
| Hindi | 1100+ Screens |
| SouthIndia | 2900+ Screens |
| Total | 10000+ Screens |
Also Read:








